Drill bits can be made in any size, but standards define sets of sizes that are widely produced and stocked. In the U.S., fractional inch and gauge drill bit sizes are in common use.
(high quality drill bits review, low price drill bits review)
In nearly all other countries, metric drill bit sizes are most common (like Bovidix 1902103423). A comprehensive table for metric sizes can be found at the drill size chart.
Drill Bit Sizes Inch and Decimal
Drill Size | Decimal Equiv | Drill Size | Decimal Equiv | Drill Size | Decimal Equiv. | Drill Size | Decimal Equiv | |||||||
80 | = | 0.0135 | 43 | = | 0.089 | 8 | = | 0.199 | 25/64 | = | 0.3906 | |||
79 | = | 0.0145 | 42 | = | 0.0935 | 7 | = | 0.201 | X | = | 0.397 | |||
1/64 | = | 0.0156 | 3/32 | = | 0.0938 | 13/64 | = | 0.2031 | Y | = | 0.404 | |||
78 | = | 0.016 | 41 | = | 0.096 | 6 | = | 0.204 | 13/32 | = | 0.4063 | |||
77 | = | 0.018 | 40 | = | 0.098 | 5 | = | 0.2055 | Z | = | 0.413 | |||
76 | = | 0.020 | 39 | = | 0.0995 | 4 | = | 0.209 | 27/64 | = | 0.4219 | |||
75 | = | 0.021 | 38 | = | 0.1015 | 3 | = | 0.213 | 7/16 | = | 0.4375 | |||
74 | = | 0.0225 | 37 | = | 0.104 | 7/32 | = | 0.2188 | 29/64 | = | 0.4531 | |||
73 | = | 0.024 | 36 | = | 0.1065 | 2 | = | 0.221 | 15/32 | = | 0.4688 | |||
72 | = | 0.025 | 7/64 | = | 0.1094 | 1 | = | 0.228 | 31/64 | = | 0.4844 | |||
71 | = | 0.026 | 35 | = | 0.110 | A | = | 0.234 | 1/2 | = | 0.500 | |||
70 | = | 0.028 | 34 | = | 0.111 | 15/64 | = | 0.2344 | 33/64 | = | 0.5156 | |||
69 | = | 0.0292 | 33 | = | 0.113 | B | = | 0.238 | 17/32 | = | 0.5313 | |||
68 | = | 0.031 | 32 | = | 0.116 | C | = | 0.242 | 35/64 | = | 0.5469 | |||
1/32 | = | 0.0313 | 31 | = | 0.120 | D | = | 0.246 | 9/16 | = | 0.5625 | |||
67 | = | 0.032 | 1/8 | = | 0.1250 | 1/4 (E) | = | 0.250 | 37/64 | = | 0.5781 | |||
66 | = | 0.033 | 30 | = | 0.1285 | F | = | 0.257 | 19/32 | = | 0.5938 | |||
65 | = | 0.035 | 29 | = | 0.136 | G | = | 0.261 | 39/64 | = | 0.6094 | |||
64 | = | 0.036 | 28 | = | 0.1405 | 17/64 | = | 0.2656 | 5/8 | = | 0.625 | |||
63 | = | 0.037 | 9/64 | = | 0.1406 | H | = | 0.266 | 41/64 | = | 0.6406 | |||
62 | = | 0.038 | 27 | = | 0.144 | I | = | 0.272 | 21/32 | = | 0.6563 | |||
61 | = | 0.039 | 26 | = | 0.147 | J | = | 0.277 | 43/64 | = | 0.6719 | |||
60 | = | 0.040 | 25 | = | 0.1495 | K | = | 0.281 | 11/16 | = | 0.6875 | |||
59 | = | 0.041 | 24 | = | 0.152 | 9/32 | = | 0.2813 | 45/64 | = | 0.7031 | |||
58 | = | 0.042 | 23 | = | 0.154 | L | = | 0.290 | 23/32 | = | 0.7188 | |||
57 | = | 0.043 | 5/32 | = | 0.1563 | M | = | 0.295 | 47/64 | = | 0.7344 | |||
56 | = | 0.0465 | 22 | = | 0.157 | 19/64 | = | 0.2969 | 3/4 | = | 0.750 | |||
3/64 | = | 0.0469 | 21 | = | 0.159 | N | = | 0.302 | 49/64 | = | 0.7656 | |||
55 | = | 0.052 | 20 | = | 0.161 | 5/16 | = | 0.3125 | 25/32 | = | 0.7813 | |||
54 | = | 0.055 | 19 | = | 0.166 | O | = | 0.316 | 51/64 | = | 0.7969 | |||
53 | = | 0.0595 | 18 | = | 0.1695 | P | = | 0.323 | 13/16 | = | 0.8125 | |||
1/16 | = | 0.0625 | 11/64 | = | 0.1719 | 21/64 | = | 0.3281 | 53/64 | = | 0.8281 | |||
52 | = | 0.0635 | 17 | = | 0.173 | Q | = | 0.332 | 27/32 | = | 0.8438 | |||
51 | = | 0.067 | 16 | = | 0.177 | R | = | 0.339 | 55/64 | = | 0.8594 | |||
50 | = | 0.070 | 15 | = | 0.180 | 11/32 | = | 0.3438 | 7/8 | = | 0.875 | |||
49 | = | 0.073 | 14 | = | 0.182 | S | = | 0.348 | 57/64 | = | 0.8906 | |||
48 | = | 0.076 | 13 | = | 0.185 | T | = | 0.358 | 29/32 | = | 0.9063 | |||
5/64 | = | 0.0781 | 3/16 | = | 0.1875 | 23/64 | = | 0.3594 | 59/64 | = | 0.9219 | |||
47 | = | 0.0785 | 12 | = | 0.189 | U | = | 0.368 | 15/16 | = | 0.9375 | |||
46 | = | 0.081 | 11 | = | 0.191 | 3/8 | = | 0.375 | 61/64 | = | 0.9531 | |||
45 | = | 0.082 | 10 | = | 0.1935 | V | = | 0.377 | 31/32 | = | 0.9688 | |||
44 | = | 0.086 | 9 | = | 0.196 | W | = | 0.386 | 63/64 | = | 0.9844 |
Summary
Article Name
Inch and Decimal Drill Bit Sizes, Table of Correspondence
Description
Standards define sets of sizes that are widely produced and stocked. In the US, fractional inch and gauge drill bit sizes are in common use.
Author
Filipp Sernoser
Publisher Name
BestDrillBit.com
Publisher Logo